Insulated commercial entrance doors with thermal break technology. Engineered for energy efficiency, security, and durability in demanding commercial applications.
Commercial-grade steel entry door specifications
Polyurethane foam cores provide R-12 to R-15 insulation values. Thermal break frames eliminate conductive heat transfer for energy code compliance.
Comprehensive weatherstripping at head, jambs, and threshold. Adjustable sill systems and rain drip caps ensure water management.
Heavy-gauge steel construction with reinforced lock areas. Multi-point locking systems and security strike options available.
Embossed panel designs, decorative glass inserts, and sidelight configurations create attractive building entrances.
UL-listed fire ratings from 20 to 90 minutes with proper frames and hardware for code-compliant installations.
Factory-applied powder coat or painted finishes with galvanized substrate for long-term corrosion resistance.
Properly sized for accessibility requirements with appropriate hardware mounting heights and operating forces.
Standard and custom sizes with sidelight and transom options for complete entrance systems.
Steel grades and construction for exterior entry applications
Zinc-coated steel providing excellent corrosion resistance for exterior exposure. Standard for entry door applications.
Zinc-iron alloy coating for superior paint adhesion and corrosion protection.
304 or 316 stainless for severe corrosive environments.
| Gauge | Thickness | HMMA Level | SDI Grade | Applications | Cost |
|---|---|---|---|---|---|
| 18 Gauge | 1.20mm (0.0478") | Level 2 - Heavy Duty | Grade 2 | Standard commercial entries, office, retail | $$ |
| 16 Gauge | 1.50mm (0.0598") | Level 3 - Extra Heavy Duty | Grade 3 | High-traffic entries, schools, public buildings | $$$ |
| 14 Gauge | 1.90mm (0.0747") | Level 4 - Maximum Duty | Grade 4 | Security entries, institutional, government | $$$$ |
| Property | Galvanized | Galvanneal | Stainless |
|---|---|---|---|
| Corrosion Resistance | Excellent | Very Good | Superior |
| Paint Adhesion | Good | Excellent | Good |
| Cost Index | $$ | $$ | $$$$ |
| Exterior Durability | 25+ years | 25+ years | 40+ years |
| Best Application | Standard Entry | Premium Entry | Coastal/Marine |
Weather-resistant finishes for exterior entry applications
Factory-applied powder coating for durability and weather resistance on entry doors.
Super durable PVDF powder coat for maximum exterior exposure.
Dual protection for maximum corrosion resistance in exterior applications.
Decorative wood appearance on steel entry doors.
| Finish Type | Durability | UV Resistance | Weather | Cost |
|---|---|---|---|---|
| Powder Coat | Excellent | Very Good | Excellent | $$ |
| Premium Powder Coat | Superior | Excellent | Superior | $$$ |
| Galv + Powder | Excellent | Very Good | Superior | $$$ |
| Wood Grain | Very Good | Good | Very Good | $$$ |
Comprehensive specifications for steel entry door projects
| Configuration | Max Width | Max Height | Tolerance |
|---|---|---|---|
| Single Door | 4'0" (1219mm) | 8'0" (2438mm) | +0/-1/16" |
| Pair Doors | 8'0" (2438mm) total | 8'0" (2438mm) | +0/-1/16" |
| Custom Sizes | Available upon request - consult factory | ||
| Core Type | Description | Fire Rating | Thermal Value |
|---|---|---|---|
| Polyurethane | Injected polyurethane foam for maximum thermal value | 45 minutes max | R-12 to R-15 |
| Polystyrene | Expanded polystyrene for thermal performance | 20 minutes max | R-8 to R-10 |
| Steel Stiffened | Vertical steel stiffeners for fire and security entry doors | Up to 90 minutes | R-1 to R-2 |
| Mineral Core | High-density mineral board for fire-rated entries | Up to 90 minutes | R-4 to R-6 |
Certification: UL, WHI/Intertek. Complete labeled assembly with frame and hardware required.
ENERGY STAR Compliance: Polyurethane core with thermal break frame
Rating: 0.30 cfm/ft² maximum
Test Standard: ASTM E283
Rating: No penetration at 8 psf
Test Standard: ASTM E331
Door construction details and decorative design options
Smooth, seamless face surfaces for modern commercial entry appearance.
Decorative panel patterns pressed into door face for traditional appearance.
Maximum glass area for visibility and natural light at entries.
| Core Type | R-Value | STC Rating | Fire Rating | Weight | Applications |
|---|---|---|---|---|---|
| Polyurethane | R-12 to R-15 | STC 33-36 | 45 min max | Medium | Standard entries, energy-efficient buildings |
| Polystyrene | R-8 to R-10 | STC 30-33 | 20 min max | Light | Economical entries, mild climates |
| Steel Stiffened | R-1 to R-2 | STC 35-40 | Up to 90 min | Heavy | Fire-rated entries, security |
| Mineral Core | R-4 to R-6 | STC 40-45 | Up to 90 min | Heavy | Maximum fire rating, acoustic entries |
Edges designed to minimize thermal bridging at entry doors
Enhanced edge reinforcement with thermal break
Full height reinforcement for heavy entry doors
Extended reinforcement for multi-point locks
Thermal break frames designed for entry door performance
Frames with polyamide thermal breaks for energy efficiency and condensation control.
Factory-welded one-piece frames for entry door applications.
Frames with adjustable components for precise weatherstripping seal.
| Profile | Face Width | Depth | Application |
|---|---|---|---|
| Entry Standard | 2" | 5-3/4" to 8-3/4" | Most commercial entries |
| Entry with Sidelight | 2" + mullion | 5-3/4" to 8-3/4" | Entries with sidelights |
| Transom Frame | 2" | Various | Entries with transoms |
Heavy-duty T-strap anchors for CMU, brick, concrete
Reinforced clip anchors for steel stud construction
Screw anchors for wood frame with steel entry
Through-wall bolting for high-security entries
| Application | Standard | Heavy-Duty |
|---|---|---|
| Commercial Entry | 16 gauge | 14 gauge |
| High-Traffic Entry | 16 gauge | 14 gauge |
| Security Entry | 14 gauge | 12 gauge |
| Sidelights | 16 gauge | 14 gauge |
Steel entry doors for commercial building entrances
Professional entry solutions for commercial office buildings with energy efficiency and security.
Attractive and durable entry doors for retail stores and commercial spaces.
Heavy-duty entry doors for schools, government buildings, and public facilities.
Entry doors meeting healthcare requirements for hygiene, accessibility, and fire safety.
Hotels, restaurants, entertainment venues
Apartment buildings, condominiums
Churches, temples, worship spaces
Office fronts, warehouses
Commercial-grade performance for building entries
| Gauge | HMMA Level | Resistance | Application |
|---|---|---|---|
| 20 Gauge | Level 1 - Standard | Light impacts only | Not recommended for entries |
| 18 Gauge | Level 2 - Heavy Duty | Moderate impact | Standard commercial entries |
| 16 Gauge | Level 3 - Extra Heavy | High impact | High-traffic entries, public buildings |
| 14 Gauge | Level 4 - Maximum | Maximum impact | Security entries, institutional |
Configure entry doors to your exact project specifications
Compare entry door configurations for your project
| Feature | Grade 2 (Level 2) | Grade 3 (Level 3) | Grade 4 (Level 4) |
|---|---|---|---|
| Face Gauge | 18 gauge | 16 gauge | 14 gauge |
| Face Thickness | 1.20mm | 1.50mm | 1.90mm |
| Frame Gauge | 16 gauge | 16 gauge | 14 gauge |
| Impact Resistance | Moderate | High | Maximum |
| Traffic Level | Standard | Heavy | Maximum |
| Cost Index | $$ | $$$ | $$$$ |
| Typical Use | Commercial Entry | Public Buildings | Security Entry |
| Feature | Polystyrene | Polyurethane | Steel Stiffened | Mineral |
|---|---|---|---|---|
| R-Value | R-8-10 | R-12-15 | R-1-2 | R-4-6 |
| U-Factor | 0.40 | 0.25-0.30 | 0.60 | 0.50 |
| STC Rating | 30-33 | 33-36 | 35-40 | 40-45 |
| Fire Rating | 20 min | 45 min | 90 min | 90 min |
| Weight | Light | Medium | Heavy | Heavy |
| Cost Index | $ | $$ | $$$ | $$$ |
| Best For | Economy | Standard Entry | Fire/Security | Fire/Acoustic |
| Building Type | Grade | Core | Finish | Fire Rating |
|---|---|---|---|---|
| Office Building | Grade 2 | Polyurethane | Architectural PC | 20-45 min |
| School/University | Grade 3 | Polyurethane | High-durability | 45-60 min |
| Hospital/Healthcare | Grade 2 | Per fire req. | Antimicrobial | 45-90 min |
| Retail/Shopping | Grade 2 | Polyurethane | Custom color | 20-45 min |
| Hotel/Hospitality | Grade 2 | Polyurethane | Decorative | 45-60 min |
| Government Building | Grade 3 | Steel stiffened | High-durability | 45-90 min |
| Feature | Steel Entry | Fiberglass | Wood | Aluminum |
|---|---|---|---|---|
| Durability | Excellent | Very Good | Good | Good |
| Thermal Performance | Excellent | Excellent | Fair | Fair |
| Fire Ratings | Up to 90 min | 20 min | 90 min | Limited |
| Security | Excellent | Good | Fair | Fair |
| Maintenance | Low | Low | High | Low |
| Cost | $$ | $$$ | $$$ | $$$ |
| Best Application | Commercial | Residential | Traditional | Storefront |
Professional installation for optimal entry door performance
Position thermal break frame in rough opening. Set as one piece for welded frames.
Shim hinge jamb plumb. Check at top, middle, and bottom.
Verify head is level. Adjust strike side as needed.
Attach anchors to wall structure. Maintain plumb during securing.
Set and secure threshold. Apply sealant under threshold.
Apply backer rod and sealant at frame perimeter. Insulate voids.
Common questions about steel entry doors
Request a quote or speak with our technical team about steel entry doors for your project.
Submit your project specifications for competitive factory-direct pricing on steel entry doors.
Get complete technical specifications and CAD files for steel entry doors.
Download SpecsOur team can help with thermal performance, fire ratings, and entry door specifications.